| Parameter | Explain |
| Özdilek Center building total covered area (sqm) | 316.895 m² |
| Total office area (sqm) | 35,000 sqm (leasable area) |
| Total Mall area (sqm) | 40,000 sqm (leasable area) |
| Total floor Posts | 32 floor office tower |
| Building standards | Class A office building |
| Buildings Delivery Date | 01/01/2014 |
| Building delivery method | Shell & Core |
| Rooms | 389 rooms |
| DESIGN | |
| Building efficiency ratio | %76 |
| Column axle openings | 8x8 grid |
| Raised floor | 30 cm |
| Openable windows | 22 opens on an office floor wing |
| Front temperature coefficient | U=1,3 watt/ m².K |
| Front light transmittance rate | LT=%50 |
| Rate daylight saving | Lri=%22 |
| Reinforced concrete design load | 500 kg/m² |
| Parking capacity | 600 vehicle |
| The vehicle recognition system | Yes |
| Independent shafts | Available |
| Elevator | |
| Brand / Model | Schindler |
| Number | 8+1 |
| Capacity | 1275 kg/16 person |
| Speed | 6 m/sc |
| Traffic control system | Yes |
| Fire extinguishing | |
| Specification used | NFPA - TÜYAK (Turkey Fire Protection Regulations) |
| Fire extinguishing system | Yes |
| Smoke evacuation system | Yes |
| Fire stairs Posts | 1 piece |
| Fire exit | Yes |
| Fire scenario | Yes |
| Exit plan | Yes |